Dir Grafiken Sind verlinkt.
Durch einen Klick erhalten Sie mehr Information
AGB, Verbraucher Informationen und Impressum finden Sie unter dem entsprechenden LinkAlle Texte, Informationen und Grafiken sind Eigentum von Chongqing Shineray Motorcycle Co.Ltd. Keine Gewähr für Inhalte, Richtigkeit oder Vollständigkeit
|
|
|
|
XY250GY-2 | |
Engine | |
Engine Type: | Single cylinder,water-cooled, DOHC ,Four-stroke ,4 valves,Counterbalancer shaft |
Displacement (ml): | 250 |
Bore X Stroke (mm): | 70x65 |
Compression Ratio: | 10.8:1 |
Max. Power (kw/r/min) | 18.0/8000 |
Max. Torque (N.m/r/min): | 24.0/6500 |
Max. Speed (Km/h): | =110 |
Lubrication: | Pressure ,splash |
Clutch Type: | Multiplate wet clutch |
Ignition: | DCDI |
Starting System: | Electric |
Transmission System: | Chain drive |
CHASSIS | |
Front Suspension: | Upside-down (FAST ACE) shocks and variable damping; 270mm travel |
Rear Suspension: | Monoshock (FAST ACE) and variable damping;80mm travel |
Chassis structure : | Material:Q235/Material:6061 |
Front Brake: | Hydraulic twin piston Disc Brake |
Rear Brake: | Hydraulic single piston Disc Brake |
Front Tire: | 110/70-17 |
Rear Tire: | 140/70-17 |
Muffler: | Stainless steel exhaust pipe. Alloy muffler |
Steering Head Angle: | Adjustable Steering system |
Battery: | 12V6.5Ah(None-maintenance) |
DIMENSIONS | |
L X W X H (mm): | 2190×820×1240 |
Seat Height (mm): | 945 |
Wheelbase (mm): | 1510 |
Turning Radius (mm): | Adjustable |
Min. Ground Clearance (mm): | 310 |
Max. Permissionable Weight (kg): | 150 |
Rider Capacity: | 2 Person |
Dry. Weigth (kg): | 131.5 |
Engine Oil (L): | 1.3 |
Fuel Tank Capacity (L): | 8 |