Dir Grafiken Sind verlinkt.
Durch einen Klick erhalten Sie mehr Information
AGB, Verbraucher Informationen und Impressum finden Sie unter dem entsprechenden LinkAlle Texte, Informationen und Grafiken sind Eigentum von Chongqing Shineray Motorcycle Co.Ltd. Keine Gewähr für Inhalte, Richtigkeit oder Vollständigkeit
|
|
XY250-5A | |
Engine | |
Engine Type: | 169YMM-A,single cylinder, 4-stroke, oil-cooled,counterbalancer shaft |
Displacement (ml): | 232.6 |
Bore X Stroke (mm): | 69.0×62.2 |
Compression Ratio: | 9.0:1 |
Max. Power (kw/r/min): | 12.0/7500 |
Max. Torque (N.m/r/min): | 18.0/6000 |
Max. Speed (Km/h): | =110 |
Lubrication: | Pressed/Splash |
Clutch Type: | Manual |
Ignition: | CDI |
Starting System: | Electric |
Transmission System: | Chain drive,rear wheel drive |
CHASSIS | |
Front Suspension: | Cartridge fork with spring-preload, rebound and compression damping adjustability,128mm travel |
Rear Suspension:: | Unit Pro-Link single shock with spring preload, rebound and compression damping adjustability,130mm travel |
Chassis structure : | Fashionable and stronger frame |
Front Brake: | Singal radial-mounted two-piston calipers with 276mm disc |
Rear Brake: | Single 220mm disc |
Front Tire: | 110/70-17 |
Rear Tire: | 140/60-17 |
Muffler: | Aluminum |
Steering Head Angle: | 27°L/28°R |
Battery: | 12V10Ah/12N10-BS,(maintaince free) |
DIMENSIONS | |
L X W X H (mm): | 2010×750×1020 |
Seat Height (mm): | 780 |
Wheelbase (mm): | 1375 |
Turning Radius (mm): | 2700 |
Min. Ground Clearance (mm): | 150 |
Max. Permissionable Weight (kg): | 150 |
Rider Capacity: | 2 persons |
Dry. Weigth (kg): | 130 |
Engine Oil (L): | 1.1 |
Fuel Tank Capacity (L): | 16 |